| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 2, 2023 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Thursday | October 5, 2023 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Monday | October 9, 2023 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Thursday | October 12, 2023 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Monday | October 16, 2023 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Thursday | October 19, 2023 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Monday | October 23, 2023 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Thursday | October 26, 2023 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Monday | October 30, 2023 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Thursday | November 2, 2023 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Monday | November 6, 2023 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Thursday | November 9, 2023 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Monday | November 13, 2023 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Thursday | November 16, 2023 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Thursday | November 16, 2023 | 5:30 PM | 6:00 PM | Meeting | Manitowoc County Ice Center | |
| Monday | November 20, 2023 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Monday | November 27, 2023 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Thursday | November 30, 2023 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Monday | December 4, 2023 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Thursday | December 7, 2023 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Monday | December 11, 2023 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Thursday | December 14, 2023 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Thursday | December 14, 2023 | 5:50 PM | 6:10 PM | Meeting | Manitowoc County Ice Center | |
| Monday | December 18, 2023 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Thursday | December 21, 2023 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Thursday | December 28, 2023 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Monday | January 1, 2024 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Thursday | January 4, 2024 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Monday | January 8, 2024 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Thursday | January 11, 2024 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Thursday | January 11, 2024 | 5:50 PM | 6:05 PM | Meeting | Manitowoc County Ice Center | |
| Monday | January 15, 2024 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Thursday | January 18, 2024 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Thursday | January 18, 2024 | 5:50 PM | 6:05 PM | Meeting | Manitowoc County Ice Center | |
| Monday | January 22, 2024 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Thursday | January 25, 2024 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Thursday | January 25, 2024 | 5:30 PM | 6:00 PM | Meeting | Manitowoc County Ice Center | |
| Monday | January 29, 2024 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Thursday | February 1, 2024 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Monday | February 5, 2024 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Thursday | February 8, 2024 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Monday | February 12, 2024 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Thursday | February 15, 2024 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Monday | February 19, 2024 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Thursday | February 22, 2024 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Friday | February 23, 2024 | 6:30 PM | 8:00 PM | Other | Manitowoc County Ice Center | |
| Monday | February 26, 2024 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Thursday | February 29, 2024 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Thursday | February 29, 2024 | 5:15 PM | 6:15 PM | Other | Manitowoc County Ice Center | |
| Monday | March 4, 2024 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |
| Thursday | March 7, 2024 | 5:15 PM | 6:05 PM | Practice | MCIC | Mite White 1, Mite White 2, Mite Blue |

