| # | First | Last | Pos |
|---|---|---|---|
| 7 | Graham | Christensen | S,G |
| 40 | Nash | Dirkmann | S |
| 45 | Legend | Dvorak | S,G |
| 36 | Asher | Hanes | S |
| 47 | Corbin | Hoffman | S |
| 1 | Norman | Kornely | S |
| 51 | Oliver | Kornely | S |
| 31 | Charles | Loppnow | S,G |
| 91 | Logan | Novitski | S |
| 34 | Connor | Pfund | S |
| 24 | Jayden | Pribek | S |
| 88 | Grayson | Ross | S |

