| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 21, 2026 | 6:00 PM | 7:00 PM | Practice | MCIC | Squirt A |
| Thursday | September 24, 2026 | 6:00 PM | 7:00 PM | Practice | MCIC | Squirt A |
| Monday | September 28, 2026 | 6:00 PM | 7:00 PM | Practice | MCIC | Squirt A |
| Thursday | October 1, 2026 | 6:00 PM | 7:00 PM | Practice | MCIC | Squirt A |
| Monday | October 5, 2026 | 7:15 PM | 8:15 PM | Practice | MCIC | Squirt A |
| Thursday | October 8, 2026 | 6:45 PM | 8:00 PM | Practice | MCIC | Squirt A |
| Monday | October 12, 2026 | 7:15 PM | 8:15 PM | Practice | MCIC | Squirt A |
| Thursday | October 15, 2026 | 6:15 PM | 7:30 PM | Practice | MCIC | Squirt A |
| Monday | October 19, 2026 | 7:15 PM | 8:15 PM | Practice | MCIC | Squirt A |
| Thursday | October 22, 2026 | 6:45 PM | 8:00 PM | Practice | MCIC | Squirt A |
| Monday | October 26, 2026 | 7:15 PM | 8:15 PM | Practice | MCIC | Squirt A |
| Thursday | October 29, 2026 | 6:45 PM | 8:00 PM | Practice | MCIC | Squirt A |
| Saturday | October 31, 2026 | 2:00 PM | 3:30 PM | Game | Waupaca Expo Center | @ Waupaca B |
| Saturday | October 31, 2026 | 5:00 PM | 6:30 PM | Game | Waupaca Expo Center | @ Waupaca B |
| Monday | November 2, 2026 | 7:15 PM | 8:15 PM | Practice | MCIC | Squirt A |
| Thursday | November 5, 2026 | 6:45 PM | 8:00 PM | Practice | MCIC | Squirt A |
| Saturday | November 7, 2026 | 11:45 AM | 1:15 PM | Game | Manitowoc County Ice Center | vs. Shawano B |
| Saturday | November 7, 2026 | 3:30 PM | 5:00 PM | Game | Manitowoc County Ice Center | vs. Shawano B |
| Sunday | November 8, 2026 | 8:30 AM | 10:00 AM | Game | Manitowoc County Ice Center | vs. Green Bay C |
| Sunday | November 8, 2026 | 11:30 AM | 1:00 PM | Game | Manitowoc County Ice Center | vs. Green Bay C |
| Monday | November 9, 2026 | 7:15 PM | 8:15 PM | Practice | MCIC | Squirt A |
| Thursday | November 12, 2026 | 6:45 PM | 8:00 PM | Practice | MCIC | Squirt A |
| Saturday | November 14, 2026 | 11:45 AM | 1:15 PM | Game | Manitowoc County Ice Center | vs. Beaver Dam B |
| Saturday | November 14, 2026 | 3:30 PM | 5:00 PM | Game | Manitowoc County Ice Center | vs. Beaver Dam B |
| Monday | November 16, 2026 | 7:15 PM | 8:15 PM | Practice | MCIC | Squirt A |
| Thursday | November 19, 2026 | 6:45 PM | 8:00 PM | Practice | MCIC | Squirt A |
| Saturday | November 21, 2026 | 11:45 AM | 1:15 PM | Game | Kettle Moraine Ice Center | @ Washington County C |
| Monday | November 23, 2026 | 7:15 PM | 8:15 PM | Practice | MCIC | Squirt A |
| Thursday | November 26, 2026 | 6:45 PM | 8:00 PM | Practice | MCIC | Squirt A |
| Sunday | November 29, 2026 | 8:00 AM | 9:30 AM | Game | Tri-County Ice Arena | @ Fox Valley C1 |
| Sunday | November 29, 2026 | 10:45 AM | 12:15 PM | Game | Tri-County Ice Arena | @ Fox Valley C1 |
| Monday | November 30, 2026 | 7:15 PM | 8:15 PM | Practice | MCIC | Squirt A |
| Thursday | December 3, 2026 | 6:45 PM | 8:00 PM | Practice | MCIC | Squirt A |
| Saturday | December 5, 2026 | 11:45 AM | 1:15 PM | Game | Manitowoc County Ice Center | vs. DePere C |
| Saturday | December 5, 2026 | 3:30 PM | 5:00 PM | Game | Manitowoc County Ice Center | vs. DePere C |
| Monday | December 7, 2026 | 7:15 PM | 8:15 PM | Practice | MCIC | Squirt A |
| Thursday | December 10, 2026 | 6:45 PM | 8:00 PM | Practice | MCIC | Squirt A |
| Friday | December 11, 2026 | TBD | TBD | Game | Sheboygan Lakers Ice Center | @ Sheboygan Tournament Game #1 |
| Saturday | December 12, 2026 | TBD | TBD | Game | Sheboygan Lakers Ice Center | @ Sheboygan Tournament Game #2 |
| Sunday | December 13, 2026 | TBD | TBD | Game | Sheboygan Lakers Ice Center | @ Sheboygan Tournament Game #3 |
| Monday | December 14, 2026 | 7:15 PM | 8:15 PM | Practice | MCIC | Squirt A |
| Thursday | December 17, 2026 | 6:45 PM | 8:00 PM | Practice | MCIC | Squirt A |
| Sunday | December 20, 2026 | 8:00 AM | 9:30 AM | Game | Marinette Community REC Center | @ Marinette B |
| Sunday | December 20, 2026 | 11:30 AM | 1:00 PM | Game | Marinette Community REC Center | @ Marinette B |
| Monday | December 21, 2026 | 7:15 PM | 8:15 PM | Practice | MCIC | Squirt A |
| Saturday | December 26, 2026 | 12:30 PM | 2:00 PM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam B |
| Saturday | December 26, 2026 | 2:30 PM | 4:00 PM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam B |
| Monday | December 28, 2026 | 7:15 PM | 8:15 PM | Practice | MCIC | Squirt A |
| Thursday | December 31, 2026 | 6:45 PM | 8:00 PM | Practice | MCIC | Squirt A |
| Saturday | January 2, 2027 | TBD | TBD | Game | Cornerstone Community Center | @ Green Bay C |
| Saturday | January 2, 2027 | TBD | TBD | Game | Cornerstone Community Center | @ Green Bay C |
| Monday | January 4, 2027 | 7:15 PM | 8:15 PM | Practice | MCIC | Squirt A |
| Thursday | January 7, 2027 | 6:45 PM | 8:00 PM | Practice | MCIC | Squirt A |
| Saturday | January 9, 2027 | 11:45 AM | 1:15 PM | Game | Manitowoc County Ice Center | vs. Marinette B |
| Saturday | January 9, 2027 | 3:30 PM | 5:00 PM | Game | Manitowoc County Ice Center | vs. Marinette B |
| Sunday | January 10, 2027 | 10:00 AM | 11:30 AM | Game | Manitowoc County Ice Center | vs. Washington County C |
| Monday | January 11, 2027 | 7:15 PM | 8:15 PM | Practice | MCIC | Squirt A |
| Thursday | January 14, 2027 | 6:45 PM | 8:00 PM | Practice | MCIC | Squirt A |
| Saturday | January 16, 2027 | 11:45 AM | 1:15 PM | Game | Manitowoc County Ice Center | vs. Fox Valley C1 |
| Saturday | January 16, 2027 | 5:00 PM | 6:30 PM | Game | Manitowoc County Ice Center | vs. Fox Valley C1 |
| Sunday | January 17, 2027 | 10:00 AM | 11:30 AM | Game | De Pere Ice Arena | @ DePere C |
| Sunday | January 17, 2027 | 1:00 PM | 2:30 PM | Game | Manitowoc County Ice Center | @ DePere C |
| Monday | January 18, 2027 | 7:15 PM | 8:15 PM | Practice | MCIC | Squirt A |
| Thursday | January 21, 2027 | 6:45 PM | 8:00 PM | Practice | MCIC | Squirt A |
| Saturday | January 23, 2027 | TBD | TBD | Game | Marshfield Area Ice Arena | @ Marshfield Tournament Game # 1 |
| Saturday | January 23, 2027 | TBD | TBD | Game | Marshfield Area Ice Arena | @ Marshfield Tournament Game # 2 |
| Sunday | January 24, 2027 | TBD | TBD | Game | Marshfield Area Ice Arena | @ Marshfield Tournament Game # 3 |
| Monday | January 25, 2027 | 7:15 PM | 8:15 PM | Practice | MCIC | Squirt A |
| Thursday | January 28, 2027 | 6:45 PM | 8:00 PM | Practice | MCIC | Squirt A |
| Monday | February 1, 2027 | 7:15 PM | 8:15 PM | Practice | MCIC | Squirt A |
| Thursday | February 4, 2027 | 6:45 PM | 8:00 PM | Practice | MCIC | Squirt A |
| Saturday | February 6, 2027 | TBD | TBD | Game | Waupaca Expo Center | @ Playdowns--Waupaca |
| Sunday | February 7, 2027 | TBD | TBD | Game | Waupaca Expo Center | @ Playdowns--Waupaca |
| Monday | February 8, 2027 | 7:15 PM | 8:15 PM | Practice | MCIC | Squirt A |
| Thursday | February 11, 2027 | 6:45 PM | 8:00 PM | Practice | MCIC | Squirt A |
| Friday | February 12, 2027 | TBD | TBD | Game | Manitowoc County Ice Center | vs. Home Tournament Game #1 |
| Saturday | February 13, 2027 | TBD | TBD | Game | Manitowoc County Ice Center | vs. Home Tournament Game #2 |
| Sunday | February 14, 2027 | TBD | TBD | Game | Manitowoc County Ice Center | vs. Home Tournament Game #3 |
| Monday | February 15, 2027 | 7:15 PM | 8:15 PM | Practice | MCIC | Squirt A |
| Thursday | February 18, 2027 | 6:45 PM | 8:00 PM | Practice | MCIC | Squirt A |
| Monday | February 22, 2027 | 7:15 PM | 8:15 PM | Practice | MCIC | Squirt A |
| Thursday | February 25, 2027 | 6:45 PM | 8:00 PM | Practice | MCIC | Squirt A |
| Saturday | February 27, 2027 | 9:30 AM | 11:00 AM | Game | Crawford Center | @ Shawano B |
| Saturday | February 27, 2027 | 2:00 PM | 3:30 PM | Game | Crawford Center | @ Shawano B |
| Monday | March 1, 2027 | 7:15 PM | 8:15 PM | Practice | MCIC | Squirt A |
| Thursday | March 4, 2027 | 6:45 PM | 8:00 PM | Practice | MCIC | Squirt A |
| Saturday | March 6, 2027 | TBD | TBD | Game | United Civic Center Ice Arena | @ State Tournament Weekend ???? |
| Monday | March 8, 2027 | 7:15 PM | 8:15 PM | Practice | MCIC | Squirt A |
| Thursday | March 11, 2027 | 6:45 PM | 8:00 PM | Practice | MCIC | Squirt A |

